Integrating the Healthcare Enterprise (IHE) Compliance
NextGate supports the IHE initiative in their effort to improve the way computer systems in healthcare share information. IHE promotes the coordinated use of established standards to address specific needs in the support of optimal patient care.
MatchMetrix has functioned as a Master Patient Index (MPI) in IHE sponsored Connectathons where it successfully demonstrated Patient Identifier Cross Reference and Patient Demographic Query (PIX/PDQ) standard interoperability with numerous vendors, exchanging patient identifier information according to defined clinical scenarios. The table below indicates the IHE Integration Profiles and Actors for which MatchMetrix has been approved. This capability is a standard component in the MatchMetrix product offerings.
| IHE Integration Statement | |||
|---|---|---|---|
| Vendor | Product Name | Version | Date |
| NextGate | MatchMetrix | 7.3.1 | 2012, January 17 |
| This product implements all transactions required in the IHE Technical Framework to support the IHE Integration Profiles and Actors listed below: | |||
| Integration Profile Implemented | Actor Implemented | ||
| Patient Identifier Cross-referencing for MPI | Patient Identity Cross-reference Manager | ||
| Patient Identifier Cross-reference HL7 V3 | Patient Identity Cross-reference Manager | ||
| Patient Demographics Query | Patient Demographics Supplier | ||
| Patient Demographics Query HL7 V3 | Patient Demographics Supplier | ||
| Cross Community Patient Discovery | Responding Gateway | ||
| Audit Trail and Node Authentication | Secure Application | ||
| Consistent Time | Time Client | ||
For a PDF download of the integration statement, please click here.












